100g. of the product contains:
Proteins:
7.4 grams
Fats:
31.4 grams
Carbohydrates:
38.6 grams
Energy value:
469 kcal / 1962 kJ
Store at a temperature of 25° C and 75% relative humidity.
Shelf life: 6 months.
TU 9118-005-58535964-07
INFORMATION FOR BUYERS
Package weight | In box | Net weight | EAN-13 | ITF-14 |
40 grams | 40 trays | 1.6 kg. | 4605581006166 | 14605581006163 |
40 грамм grams | 25 пакетов trays | 1.0 kg. | 4605581006166 | 24605581006160 |
130 грамм grams | 20 пакетов trays | 2.6 kg. | 4605581006227 | 14605581006224 |
130 грамм grams | 40 пакетов trays | 5.2 kg. | 4605581006227 | 24605581006221 |
100g. of the product contains:
Proteins:
7.4 grams
Fats:
31.4 grams
Carbohydrates:
38.6 grams
Energy value:
469 kcal / 1962 kJ
Store at a temperature of 25° C and 75% relative humidity.
Shelf life: 6 months.
TU 9118-005-58535964-07
INFORMATION FOR BUYERS
Package weight | In box | Net weight | EAN-13 | ITF-14 |
40 grams | 40 trays | 1.6 kg. | 4605581006159 | 14605581006156 |
40 грамм grams | 25 пакетов trays | 1.0 kg. | 4605581006159 | 24605581006153 |
130 грамм grams | 20 пакетов trays | 2.6 kg. | 4605581006210 | 14605581006217 |
130 грамм grams | 40 пакетов trays | 5.2 kg. | 4605581006210 | 24605581006214 |
100g. of the product contains:
Proteins:
7.4 grams
Fats:
31.4 grams
Carbohydrates:
38.6 grams
Energy value:
469 kcal / 1962 kJ
Store at a temperature of 25° C and 75% relative humidity.
Shelf life: 6 months.
TU 9118-005-58535964-07
INFORMATION FOR BUYERS
Package weight | In box | Net weight | EAN-13 | ITF-14 |
40 grams | 40 trays | 1.6 kg. | 4605581006159 | 14605581006156 |
40 грамм grams | 25 пакетов trays | 1.0 kg. | 4605581006159 | 24605581006153 |
130 грамм grams | 20 пакетов trays | 2.6 kg. | 4605581006210 | 14605581006217 |
130 грамм grams | 40 пакетов trays | 5.2 kg. | 4605581006210 | 24605581006214 |
100g. of the product contains:
Proteins:
7.4 grams
Fats:
31.4 grams
Carbohydrates:
38.6 grams
Energy value:
469 kcal / 1962 kJ
Store at a temperature of 25° C and 75% relative humidity.
Shelf life: 6 months.
TU 9118-005-58535964-07
INFORMATION FOR BUYERS
Package weight | In box | Net weight | EAN-13 | ITF-14 |
40 grams | 40 trays | 1.6 kg. | 4605581006173 | 14605581006170 |
40 грамм grams | 25 пакетов trays | 1.0 kg. | 4605581006173 | 24605581006177 |
130 грамм grams | 20 пакетов trays | 2.6 kg. | 4605581006234 | 14605581006231 |
130 грамм grams | 40 пакетов trays | 5.2 kg. | 4605581006234 | 24605581006238 |
100g. of the product contains:
Proteins:
7.4 grams
Fats:
31.4 grams
Carbohydrates:
38.6 grams
Energy value:
469 kcal / 1962 kJ
Store at a temperature of 25° C and 75% relative humidity.
Shelf life: 6 months.
TU 9118-005-58535964-07
INFORMATION FOR BUYERS
Package weight | In box | Net weight | EAN-13 | ITF-14 |
40 grams | 40 trays | 1.6 kg. | 4605581006241 | 14605581006248 |
40 грамм grams | 25 пакетов trays | 1.0 kg. | 4605581006241 | 24605581006245 |
130 грамм grams | 20 пакетов trays | 2.6 kg. | 4605581006258 | 14605581006255 |
100g. of the product contains:
Proteins:
7.4 grams
Fats:
31.4 grams
Carbohydrates:
38.6 grams
Energy value:
469 kcal / 1962 kJ
Store at a temperature of 25° C and 75% relative humidity.
Shelf life: 6 months.
TU 9118-005-58535964-07
INFORMATION FOR BUYERS
Package weight | In box | Net weight | EAN-13 | ITF-14 |
40 grams | 40 trays | 1.6 kg. | 4605581006166 | 14605581006163 |
40 грамм grams | 25 пакетов trays | 1.0 kg. | 4605581006166 | 24605581006160 |
130 грамм grams | 20 пакетов trays | 2.6 kg. | 4605581006227 | 14605581006224 |
130 грамм grams | 40 пакетов trays | 5.2 kg. | 4605581006227 | 24605581006221 |